<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Costs</title>
	<atom:link href="http://www.brucepercy.co.uk/blog/2009/09/07/costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brucepercy.co.uk/blog/2009/09/07/costs/</link>
	<description>Travel &#38; Landscape photography</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:53:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeremy</title>
		<link>http://www.brucepercy.co.uk/blog/2009/09/07/costs/comment-page-1/#comment-516</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucepercy.com/blog/?p=745#comment-516</guid>
		<description>I can recommend the L-358 light meter. It is pretty full featured, even does flash metering.

Being ripped off here is not limited to photography. Apple&#039;s pricing is similar. The uk shops hide behind the VAT but even taking that into account we pay a big percentage more</description>
		<content:encoded><![CDATA[<p>I can recommend the L-358 light meter. It is pretty full featured, even does flash metering.</p>
<p>Being ripped off here is not limited to photography. Apple&#8217;s pricing is similar. The uk shops hide behind the VAT but even taking that into account we pay a big percentage more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall Connaughton</title>
		<link>http://www.brucepercy.co.uk/blog/2009/09/07/costs/comment-page-1/#comment-504</link>
		<dc:creator>Niall Connaughton</dc:creator>
		<pubDate>Tue, 08 Sep 2009 11:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucepercy.com/blog/?p=745#comment-504</guid>
		<description>I think there was a specific point in February or March where Canon and Nikon upped their prices because they were losing too much money in Japan from overseas sales due to the warped exchange rates. I heard that shops in the UK started refusing to sell gear in the lead up to the changes until the new prices kicked in.

That said, the UK is always an expensive place to get camera gear from, at least for Nikon &amp; Canon. If you go have a look at B&amp;H&#039;s website, you can get them to ship you something over here, add on the VAT you have to pay at import and it&#039;s the same as the best price you can get on the high street here. That&#039;s ridiculous.

Add to that the fact that people living in the USA usually get 5 year warranties on their gear when they purchase the local version instead of the grey import. No such thing over here.</description>
		<content:encoded><![CDATA[<p>I think there was a specific point in February or March where Canon and Nikon upped their prices because they were losing too much money in Japan from overseas sales due to the warped exchange rates. I heard that shops in the UK started refusing to sell gear in the lead up to the changes until the new prices kicked in.</p>
<p>That said, the UK is always an expensive place to get camera gear from, at least for Nikon &amp; Canon. If you go have a look at B&amp;H&#8217;s website, you can get them to ship you something over here, add on the VAT you have to pay at import and it&#8217;s the same as the best price you can get on the high street here. That&#8217;s ridiculous.</p>
<p>Add to that the fact that people living in the USA usually get 5 year warranties on their gear when they purchase the local version instead of the grey import. No such thing over here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Percy</title>
		<link>http://www.brucepercy.co.uk/blog/2009/09/07/costs/comment-page-1/#comment-503</link>
		<dc:creator>Bruce Percy</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucepercy.com/blog/?p=745#comment-503</guid>
		<description>I watched a Sekonic 608 go for £280, used on Ebay - a seven year old light meter. The new model goes for £345. I felt that the used price was too high.</description>
		<content:encoded><![CDATA[<p>I watched a Sekonic 608 go for £280, used on Ebay &#8211; a seven year old light meter. The new model goes for £345. I felt that the used price was too high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morgangray</title>
		<link>http://www.brucepercy.co.uk/blog/2009/09/07/costs/comment-page-1/#comment-502</link>
		<dc:creator>morgangray</dc:creator>
		<pubDate>Tue, 08 Sep 2009 01:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucepercy.com/blog/?p=745#comment-502</guid>
		<description>I&#039;m looking to buy a Sekonic meter as of this week; I wonder if it would be better to go ahead and buy new, given that I wouldn&#039;t be able to save much money from a used meter which was still in good condition.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking to buy a Sekonic meter as of this week; I wonder if it would be better to go ahead and buy new, given that I wouldn&#8217;t be able to save much money from a used meter which was still in good condition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.brucepercy.co.uk/blog/2009/09/07/costs/comment-page-1/#comment-501</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 07 Sep 2009 11:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucepercy.com/blog/?p=745#comment-501</guid>
		<description>Apparently all this is mostly down to the exchange rate with Japan, which is doing much better than Britain in the present economic climate.  A lens I bought for just over £400 in January is now over £560 (£460 if bought in the USA, £500 if bought in Germany; there are similar differentials for another I bought in June).  Perhaps phototrips need to be organised around cheaper shopping opportunities for equipment!</description>
		<content:encoded><![CDATA[<p>Apparently all this is mostly down to the exchange rate with Japan, which is doing much better than Britain in the present economic climate.  A lens I bought for just over £400 in January is now over £560 (£460 if bought in the USA, £500 if bought in Germany; there are similar differentials for another I bought in June).  Perhaps phototrips need to be organised around cheaper shopping opportunities for equipment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.brucepercy.co.uk @ 2012-02-09 19:50:48 -->
